Honda BR-V N7X
STYLE REDEFINED
New Honda BR-V N7X hadir dengan Exclusive Aero Kit untuk tampilan lebih stylish, jadikan perjalanan Anda begitu istimewa.
Pilihan Warna
| S MT | E MT | E CVT | Prestige CVT | Prestige with Honda SENSING | |
|---|---|---|---|---|---|
| Mesin | |||||
| Tipe | 1.5 L DOHC 4 silinder segaris, 16 katup i-VTEC + DBW | ||||
| Sistem Suplai Bahan Bakar | PGM-FI | ||||
| Diameter x Langkah | 73,0 x 89,5 mm | ||||
| Isi Silinder | 1.498 cc | ||||
| Perbandingan Kompresi | 10,6 : 1 | ||||
| Daya Maksimum | 121 PS / 6.600 rpm | ||||
| Momen Puntir Maksimum | 145 Nm / 4.300 rpm | ||||
| Dimensi / Ukuran | |||||
| Panjang x Lebar x Tinggi | 4.490 x 1.780 x 1.651 mm | 4.490 x 1.780 x 1.685 mm | |||
| Jarak Sumbu Roda | 2.700 mm | ||||
| Jarak Pijak Depan / Belakang | 1.540 mm / 1.540 mm | ||||
| Transmisi | |||||
| Tipe | 6 Speed | CVT | |||
| Sistem Suspensi | |||||
| Depan | MacPherson Strut | ||||
| Belakang | H-Shape Torsion Beam | ||||
| Sistem Rem | |||||
| Depan | Ventilated Disc | ||||
| Belakang | Drum | ||||
| Ban | |||||
| Velg | 16 x 7J | 17 x 7J | |||
| Roda | 215/60 R16 | 215/55 R17 | |||
| Eksterior | |||||
| Auto Headlight | - | + | |||
| Headlight | Full LED Headlight with LED Daytime Running Light | ||||
| Power Retractable Door Mirror | - | + | Auto Foldable | ||
| Honda LaneWatch | - | + | |||
| Rear Parking Camera | - | + | |||
| Eksterior (N7X) | |||||
| Sleek Dark Chrome Front Grille | x | + | |||
| Sleek N7X Edition Emblem | x | + | |||
| Foglight Chrome Garnish | x | - | + | ||
| Exclusive Black Door Mirror | x | + | |||
| Exclusive Black Door Handle | x | + | |||
| Exclusive Black Shark Fin Antenna | x | + | |||
| Exclusive Black Tailgate Spoiler | x | - | + | ||
| Progressive Black Alloy Wheel | x | + | |||
| Exclusive Black Aero Kit | x | - | + | ||
| Interior | |||||
| Remote Engine Start | - | + | |||
| One Push Ignition System | - | + | |||
| Meter Cluster | with MID | with 4.2" TFT Display | |||
| Audio | 7" Capacitive Touchscreen Display Audio, AM/FM Radio, Bluetooth, Hands-Free Telephone, Voice Command Switch, USB Player, Smartphone Connection | 7" Advanced Capacitive Touchscreen Display Audio, AM/FM Radio, Bluetooth, Hands-Free Telephone, Voice Command Switch, USB Player, Smartphone Connection, Integrated with Honda LaneWatch | |||
| Seat Upholstery | Fabric | Leather | |||
| Leather-Wrapped Steering Wheel & Shift Knob | - | + | |||
| Fitur Keselamatan | |||||
| Struktur Rangka Bodi | G-CON + ACE | ||||
| Airbags | 4 Airbags | 6 Airbags | |||
| Honda SENSING | - | + | |||
| Sabuk Pengaman (Baris Pertama) | 3P ELR x2 | ||||
| Sabuk Pengaman (Baris Kedua) | 3P ELR x3 | ||||
| Sabuk Pengaman (Baris Ketiga) | 3P ELR x2 | ||||
| Rear Seat Reminder | - | + | |||
| ISOFIX & Tether | + | ||||
| Fitur Keamanan | |||||
| Key Type | Wave Key | Smart Key | |||
| Keyless Entry | + | ||||
| Immobilizer | + | ||||
| Alarm System | + | ||||
