All New Honda CR-V
AHEAD IN PERFECTION
Jadilah yang terdepan dengan SUV andalan terbaru dari Honda, All New Honda CR-V yang kini hadir dalam pilihan mesin hybrid untuk konsumsi bahan bakar lebih hemat dan tenaga powerful.
Pilihan Warna
| CR-V 1.5L Turbo | CR-V 2.0L RS e:HEV | |
|---|---|---|
| Mesin | ||
| Tipe | 1.5L DOHC VTEC Turbo 4 Silinder Segaris, 16 Katup + DBW | 2.0L DOHC i-VTEC 4 Silinder Segaris, 16 Katup + DBW |
| Sistem Suplai Bahan Bakar | PGM-FI | |
| Baterai | - | Lithium-Ion |
| Diameter x Langkah | 73 x 89,5 mm | 81 x 96,7 mm |
| Isi Silinder | 1.498 cc | 1.993 cc |
| Perbandingan Kompresi | 10,3:1 | 13,9:1 |
| Daya Maksimum | 190 PS / 6.000 rpm | 184 PS / 5.000 - 8.000 rpm (Motor), 147 PS / 6.100 rpm (Engine), 207 PS (Total System: Engine + Electric Motor) |
| Momen Puntir Maksimum | 240 Nm / 1.700-5.0000 rpm | 335 Nm / 0-2.000 rpm (Motor), 181 Nm / 4.500 rpm (Engine) |
| Dimensi / Ukuran | ||
| Panjang x Lebar x Tinggi | 4.691 x 1.866 x 1.681 mm | |
| Jarak Sumbu Roda | 2.701 mm | |
| Jarak Pijak Depan / Belakang | 1.611 mm / 1.627 mm | |
| Ground Clearance | 198 mm | |
| Transmisi | ||
| Tipe | Continuously Variable Transmission (CVT) | Electrical Continuously Variable Transmission (E-CVT) |
| Deceleration Paddle Selectors | - | + |
| Sistem Suspensi | ||
| Suspensi Depan | Independent MacPherson Strut | |
| Suspensi Belakang | Independent Multi-Link | |
| Sistem Rem | ||
| Rem Depan & Belakang | Ventilated Disc | |
| Rem Belakang | Solid Disc | |
| Parking Brake | Electric Parking Brake | |
| Auto Brake Hold | + | |
| Ban | ||
| Velg | 19 x 7,5J | |
| Roda | 235 / 55 R19 | |
| Eksterior | ||
| Headlight | Full LED Headlights with LED Daytime Running Light | |
| Auto Headlight Adjuster | with Auto High-Beam | with Adaptive Driving Beam & Auto High-Beam |
| Sequential LED Turning Signal | + | |
| Active Cornering Light | - | + |
| LED Fog Light | + | |
| Remote Engine Start | + | |
| Power Retractable Door Mirror with LED Turning Signal | Body Color | Piano Black |
| Rear LED Tailights | + | with Rear Fog Light |
| Power Tailgate | Hands-Free Access Power Tailgate with Walk-Away Close | |
| Rear Parking Camera | Multi-Angle View | |
| Stylish Aero Kit | Black | Body Color |
| Roof Rail | - | + |
| Dual Exhaust Pipe | with Stainless Steel Tailpipe Finishers | - |
| Interior | ||
| One Push Ignition System | + | |
| Meter Cluster | 10,2" TFT Display | |
| Head-up Display | - | + |
| Audio System | 9” Advanced Capacitive Touchscreen Display Audio, MP3/WMA, USB Port, Bluetooth, Hands-Free Telephone, AM/FM Radio, Wireless Smartphone Connection, ANC, integrated with Honda LaneWatch | 9” Advanced Capacitive Touchscreen Display Audio, MP3/WMA, USB Port, Bluetooth, Hands-Free Telephone, AM/FM Radio, Wireless Smartphone Connection, Power Flow Mode, ANC, integrated with Honda LaneWatch |
| Audio Speaker | 8 Speakers | BOSE 12 Speakers Audio System |
| Hands-Free Telephone Switch | + | |
| Audio Steering Switch | + | |
| Air Conditioner | Dual Zone with Auto A/C + 3rd Row A/C | Dual Zone with Auto A/C |
| 3-Mode Drive System | - | + |
| Power Seat Adjustment | 8-Way Driver Power Seat with Lumbar Support & 4-Way Front Passenger Power Seat | |
| Driver Memory Seat | + | |
| Seat, Steering Wheel & Shift Knob Upholstery | Leather & Synthetic Combi | Leather & Synthetic Combi with Red Stitches |
| Interior Color | Black with Wood-Grain & Piano Black Garnish Trim | Black with Brushed Alumunium & Piano Black Garnish Trim |
| Ambient Light | White | |
| Power Panoramic Sunroof | + | |
| Sport Pedal | - | + |
| Wireless Charging Console | + | |
| Honda CONNECT | + | |
| Fitur Keselamatan | ||
| Honda SENSING | CMBS, RDM, ACC with LSF, LKAS, LCDN, AHB | CMBS, RDM, ACC with LSF, LKAS, LCDN, ADB, AHB |
| Honda LaneWatch | + | |
| Struktur Rangka Bodi | G-CON + ACE with Side Impact Beam | |
| Airbags | 8 Airbags (Dual Front SRS, Side, Side Curtain, Dual Knee) | |
| Hill Start Assist | + | |
| Hill Descent Control | + | |
| Vehicle Stability Assist | + | |
| Sabuk Keselamatan (1st Row) | 3P ELR x2 | |
| Sabuk Keselamatan (2nd Row) | 3P ELR x2 | |
| Sabuk Keselamatan (3rd Row) | 3P ELR x2 | - |
| Seatbelt Reminder | + | |
| Driver Attention Monitor | + | |
| Emergency Stop Signal | + | |
| Brake Override System | + | |
| ISOFIX & Tether | + | |
| Pretensioner with Load Limiter Seat Belt | + | |
| Parking Sensor | 4-point (Rear) | |
| Acoustic Vehicle Alerting System (AVAS) | - | + |
| Alat Pemadam Api Ringan | + | |
| Sistem Keamanan | ||
| Smart Key | + | |
| Keyless Entry | + | |
| Honda Smart Key Card | + | |
| Rear Seat Reminder | + | |
| Auto Lock System by Speed | + | |
| Walk-Away Auto Lock | + | |
| Lock Presetting | + | |
| Immobilizer | + | |
| Alarm System | + | |
